Additional information
| Brand Name | VamsLuna |
|---|---|
| Origin | China |
| Model Number | MI-M681 |
| Certification | NONE |
| Dimensions | 165mm * 144mm * 85mm |
| Net weight | 1.25KG |
| Power requirements | AC220V +/- 22V, 50Hz +1 Hz |
| Noise | less than or equal to 60db (A weighting) |
| Power loss | less than or equal to 160VA |
| Nebulizer input gas pressure | greater than or equal to 80kPa |
| Atmospheric pressure | 86Kpa- 106Kpa |
| Nebulizer input gas flow | greater than or equal to 10L/min |
| Atomization amount | greater than or equal to 0.2mL/min |
| Average atomized particle diameter | less than or equal to 5um (micron) |
| Average barrier-free working hours | greater than or equal to 1000 hours |














Reviews
There are no reviews yet.